Small Business SEO
SEO Keywords for Solar Companies
Ready to start connecting with customers online?
Learn which keywords to utilize in order to drive traffic to your website
Why Does Search Engine Optimization Matter?
- 92% of all traffic online starts with a search.
- The top search result on Google gets 28% of clicks, while websites on the second page of searches receive less than 1% of all clicks.
- 75% of people who use search engines do not scroll past the 1st page
Top SEO Keywords for Solar Companies
you know that there are over 600,000 U.S. based online searches for solar companies? By optimizing your website with the Top SEO keywords for Solar Companies you are providing yourself with inbound leads that will only serve to complement the ones you generate through referrals and traditional advertising methods. Here are the Top SEO Keywords for Solar Companies in the United States courtesy of the Google Keyword Planner.
Ready to Improve Your Search Visibility Online? Get Your Free SEO Report!
Each report is hand-crafted by a team member at MarketKeep and comes with a customized video that walks you through your report visually. That way we can help you understand how your business is performing online, and what you can do better in order to connect with your customers in the moments that matter to them.
The 50 Best SEO Keywords for Solar Companies – 2025
Keyword | Avg. Monthly Searches | Competition |
tesla solar | 90,500 | Medium |
tesla solar company | 90,500 | Medium |
sunpower company | 49,500 | Low |
sun power corporation | 49,500 | Low |
sunpower energy | 49,500 | Low |
sun power corp | 49,500 | Low |
solar companies | 40,500 | Low |
tesla solar panels | 40,500 | Medium |
solar co | 40,500 | Low |
power on solar | 40,500 | High |
solar energy. athome | 40,500 | High |
solar sunrun | 33,100 | Low |
enphase company | 33,100 | Medium |
solar companies near me | 27,100 | Low |
tesla solar roof | 27,100 | Low |
solar providers near me | 27,100 | Low |
tesla solar roof | 27,100 | Low |
solar providers near me | 27,100 | Low |
solar power companies near me | 27,100 | Low |
solar energy | 27,100 | Low |
solar water heater system | 22,200 | High |
solar hot water heating | 22,200 | High |
first solar company | 22,200 | Low |
firstsolar | 22,200 | Low |
solar installers near me | 18,100 | Low |
solar energy companies | 18,100 | Low |
solar power installers near me | 18,100 | Low |
solar installation companies near me | 18,100 | Low |
best solar powered generators | 18,100 | High |
fslr | 18,100 | Low |
best solar panel | 12,100 | High |
sunpower solar panels | 9,900 | Medium |
sun run inc | 9,900 | Low |
sunpower solar cells | 9,900 | Medium |
panel solar sunpower | 9,900 | Medium |
sunpower pv module | 9,900 | Medium |
canadian solar company | 9,900 | Medium |
roof tesla | 9,900 | Low |
sunpower solar | 8,100 | High |
sun power | 8,100 | Low |
sunpower solar company | 8,100 | High |
cps energy solar rebate | 8,100 | Low |
solar panel installers near me | 6,600 | Low |
tesla solar roof cost | 6,600 | Low |
solar panel companies | 6,600 | Medium |
solar city | 6,600 | Low |
tesla solar panels cost | 6,600 | Medium |
solar energy installers near me | 6,600 | Low |
top tier solar solutions | 6,600 | Low |
vivintsolar | 6,600 | Low |
The 50 Best SEO Keywords for Solar Companies – 2024
Keyword | Avg. Monthly Searches | Competition |
solar companies | 18,100 | Low |
tesla solar panels | 40,500 | Medium |
tesla solar | 40,500 | Medium |
sun power | 49,500 | Low |
sunpower solar panels | 9,900 | High |
solar installers near me | 18,100 | Medium |
solar solutions | 4,400 | Medium |
solar companies near me | 18,100 | Low |
solar providers near me | 9,900 | Medium |
solar group | 260 | Low |
solartech | 1,900 | Low |
solar panel companies | 9,900 | Medium |
solar energy companies | 12,100 | Low |
sun solar | 3,600 | Low |
tesla solar panel | 49,500 | High |
sunpower solar | 6,600 | Medium |
tesla solar battery | 3,600 | High |
canadian solar panels | 1,300 | High |
solar panel manufacturers | 2,400 | High |
tesla solar panels cost | 5,400 | High |
best solar companies | 4,400 | Medium |
jinko solar panels | 720 | High |
sunpower maxeon 3 | 480 | High |
rec solar panels | 2,400 | High |
tesla solar shingles | 4,400 | Medium |
green solar | 480 | Medium |
solar world | 1,300 | High |
infinity solar | 1,900 | Low |
solar installer | 14,800 | Low |
solar power companies | 2,400 | Medium |
sunrun solar panels | 2,900 | High |
sunpower maxeon | 390 | High |
top solar companies | 1,600 | Medium |
sun solar system | 2,400 | High |
powur solar | 3,600 | Low |
eco solar | 480 | High |
wholesale solar panels | 2,400 | High |
solar power international | 1,000 | Low |
enphase solar | 1,300 | High |
invest solar | 390 | Medium |
sunpower panels | 1,300 | High |
suntech solar panels | 210 | High |
tesla solar roof tiles | 1,300 | Medium |
solar business | 480 | Medium |
solar installation company | 3,600 | Low |
simply solar | 1,000 | Low |
firstsolar | 18,100 | Low |
epc solar | 390 | Low |
tesla solar inverter | 590 | High |
tesla solar power | 1,300 | High |
The 50 Best SEO Keywords for Solar Companies – 2022
Keyword | Avg. Monthly Searches | Competition |
solar company | 6,600 | Medium |
tesla solar panels | 18,100 | High |
sunpower solar panels | 6,600 | High |
solar providers near me | 6,600 | Medium |
solar installers near me | 5,400 | Medium |
solar companies near me | 5,400 | Medium |
solar companies near me | 5,400 | Medium |
solar energy companies | 3,600 | Low |
solar solutions | 2,400 | Medium |
sunpower monitoring | 2,900 | Low |
solar panel companies | 2,900 | High |
sunpower solar | 2,400 | High |
launchpad solarcity | 2,900 | Low |
best solar companies | 2,400 | High |
sonnen battery | 1,300 | High |
tesla solar panel costs | 2,400 | Medium |
go power solar | 1,600 | High |
sunpower panels | 1,300 | High |
solar power companies | 1,300 | High |
trina solar panels | 720 | High |
jinko solar panels | 590 | High |
solar energy equipment | 720 | Low |
top solar companies | 880 | High |
solar panel companies near me | 1,000 | High |
nrg solar | 590 | Medium |
green solar | 480 | Medium |
sunpower solar panels for me | 720 | High |
affordable solar | 720 | High |
solar financing | 880 | High |
simply solar | 590 | Medium |
go green solar | 880 | Medium |
us solar | 720 | Low |
q cell solar panels | 720 | High |
sunrun solar panels | 720 | Medium |
best solar panel company | 720 | High |
innovative solar systems | 590 | Low |
solar installation company | 590 | Medium |
solar distributors | 480 | Medium |
solar world panels | 720 | High |
sunrun costco | 720 | Medium |
solar energy solutions | 390 | Medium |
sunnova energy corporation | 480 | Low |
solarcity panels | 590 | High |
best solar | 390 | High |
Solar business | 260 | High |
solar panel suppliers | 390 | High |
solar contractors near me | 480 | Medium |
tesla solar panel roof | 720 | Medium |
solar panel distributor | 390 | High |
edward jones financial | 590 | Low |
Ready To Get Started?
Learn about our small business SEO Services
& SEO Packages And How Your Site Can Rank Higher.
Utilizing the Top SEO Keywords for Solar Companies
The key to ranking well when it comes to the top SEO keywords for accountants lies within 7 key components.
1. Making sure that your website is mobile-friendly, fast, and secure.
2. Incorporating your SEO keyword into top search results related to solar companies.
3. Optimizing your website’s content, title tags, headings, and meta descriptions for your keyword.
4. Claiming and optimizing your Google My Business Profile completely.
5. Claiming and filling out your local directly listings with the same consistent NAP (Name, Address Phone Number).
6. Creating a key-phrase-optimized blog that contains high-quality content that is updated regularly.
7. Using photos and videos in your text that has been properly optimized with your SEO keywords for solar companies.
The Three Steps You Need to Take to Rank Well
Ranking your website to be the #1 search result in your area involves a number of key components, and executing those strategies correctly each and every time. As small business owners, we understand that our websites need to be optimized and indexed correctly, but here are the three main factors to consider.
Local SEO – Your website needs to be optimized for local searches. Local SEO helps you to target customers searching within a specific geographic location. This is important because 33% of all clicks, go to the top 3 search results on the 1st page of Google. So if you have optimized your website for local SEO, you will automatically guarantee yourself a share of 33% of all online searches for keywords relating to your business. Here at MarketKeep, we will do the work necessary to boost your ranking online.
Our first step is to determine which keywords will be the most valuable to your company. From there we create content based on these keywords to help entice clients. Our 3rd step is to optimize your Google Business Profile so that your business appears in local maps searches as well as general search results. Finally, we will tie it all together through Google Analytics, to ensure that you can track and monitor the success of your Local SEO campaign.
On-Page SEO – A big part of our SEO services for solar companies centers around on-page SEO. On-page SEO is the practice of optimizing each page of your website in order to rank higher in search results and earn more relevant traffic in search engines. That means optimizing each service you offer so that you can rank in the top search results not only for your companies names but important searches related to the services you offer as well. We will also work on optimizing your meta tag titles and meta tag descriptions so that they successfully articulate what your firm does.
Off-Page SEO – Have you ever noticed that when you search for your firm in one location versus another you might rank differently? That is directly related to what is called, your Domain Rating. That is how strong of a website you have organically. Our off-page SEO services for solar companies focuses on finding high-quality websites to help link back towards your website. This link building strategy helps to ensure that no matter where you are searching from geographically, your website can be found in the top places.
About MarketKeep
MarketKeep is a digital marketing agency for small businesses and start-ups based in Towson, Md. Our goal is to help small business owners plan, place, and optimize their digital marketing strategies. MarketKeep is proud to offer our clients the following services:
Website Design – As a website design company we build websites that represent you and your brand and instantly builds a connection with your customers online. To learn more about our website design capabilities please contact our website designers.
SEO Company – As a Maryland SEO Company, we partner with small businesses to help grow their organic presence online through on-page, off-page, and reputation management techniques. To learn more about our SEO services for small businesses please contact our SEO team.
Pay Per Click Experts – As your SEM Agency MarketKeep will plan, place, and optimize your SEM campaigns so that you are maximizing your SEM campaign. To learn more about our SEM Services please contact our SEM team.
Social Media Management – Tired of running your social media accounts on a daily basis? Not sure what to post? As your Social Media Marketing Assistants MarketKeep will plan, place, and optimize your social media strategies. To connect contact our Social Media Management Team today.
Local SEO – So many of us rely on our phones to find businesses and products that are close by. Don’t miss out on an opportunity to connect with customers in your backyard. As a Local SEO agency MarketKeep helps to position your business online to acquire Local SEO searches. Learn more by contacting our Local SEO Agency Team.