Small Business SEO
SEO Keywords for Hair Salons
Ready to start connecting with customers online?
Learn which keywords to utilize in order to drive traffic to your website
Why Does Search Engine Optimization Matter?
- 92% of all traffic online starts with a search.
- The top search result on Google gets 28% of clicks, while websites on the second page of searches receive less than 1% of all clicks.
- 75% of people who use search engines do not scroll past the 1st page
Top SEO Keywords for Hair Salons
There is no getting around it, any SEO campaign you run for your hair salon, no matter how brilliantly executed, stands or falls based on your target keywords. If your hair salon has selected the right keywords, you will get more and more organic website traffic from Google as time goes on. Choose the wrong keywords, and your competition will surpass you. But there is plenty to be excited about! Did you know that there are over 11,000,000 U.S. based online searches for hair salons? By optimizing your website with the Top SEO keywords for hair salons you are providing yourself with inbound leads that will only serve to complement the ones you generate through referrals and traditional advertising methods. Here are the Top SEO Keywords for hair salons in the United States courtesy of the Google Keyword Planner.
The 50 SEO Keywords For Hair Salons To Use Within Your Website
Keyword | Avg. Monthly Searches | Competition Level |
hair salon near me | 2,240,000 | Low |
hair salones close to me | 2,240,000 | Low |
hair parlour near me | 2,240,000 | Low |
hair and beauty salon near me | 2,240,000 | Low |
haircut near me | 1,830,000 | Low |
hair salon | 1,500,000 | Low |
hairdressing salon | 1,500,000 | Low |
great clips near me | 823,000 | Low |
hair cut | 823,000 | Low |
hair cuttery near me | 673,000 | Low |
hair cutter near me | 673,000 | Low |
salon near me | 450,000 | Low |
men’s haircuts near me | 301,000 | Low |
haircut men near me | 301,000 | Low |
supercuts near me | 246,000 | Low |
hairdressers near me | 201,000 | Low |
hair braiding near me | 201,000 | Low |
hair near me | 201,000 | Low |
beauty salons | 201,000 | Low |
sola hair salon | 201,000 | Low |
hair braiding places near me | 201,000 | Low |
fades haircut | 201,000 | Low |
hair stylist near me | 135,000 | Low |
braids near me | 135,000 | Low |
hair colorist | 135,000 | High |
manicurist near me | 135,000 | Low |
walk in hair salons near me | 110,000 | Low |
dominican hair salon | 110,000 | Low |
hairdresser | 110,000 | Low |
beauty salon near me | 90,500 | Low |
haircut places near me | 90,500 | Low |
cheap haircuts near me | 90,500 | Low |
African hair braiding | 90,500 | Low |
women’s haircut near me | 90,500 | Low |
ladies haircut near me | 90,500 | Low |
men’s short hair cut | 90,500 | Low |
hair extensions near me | 74,000 | High |
black hair salons near me | 74,000 | Low |
dominican hair salon near me | 74,000 | Low |
locticians near me | 74,000 | Low |
black beauty salons near me | 74,000 | Low |
keratin treatments | 74,000 | High |
ethnic hair salons near me | 74,000 | Low |
halo hair extensions | 60,500 | High |
curly hair salon near me | 60,500 | Low |
African hair braiding near me | 60,500 | Low |
curly hair stylist near me | 60,500 | Low |
best hair salons near me | 49,500 | Medium |
african braiding near me | 49,500 | Low |
The Top 50 SEO Keywords for Hair Salons To Use in 2024
Keyword | Avg. Monthly Searches | Competition |
hair salon | 1,220,000 | Low |
hair salon near me | 1,830,000 | Low |
haircut near me | 1,830,000 | Low |
halo hair extensions | 40,500 | High |
salon near me | 368,000 | Low |
hair extensions near me | 74,000 | High |
supercuts near me | 246,000 | Low |
hairdressers near me | 74,000 | Low |
great clips near me | 673,000 | Low |
hair braiding near me | 165,000 | Low |
beauty salon near me | 90,500 | Low |
hair shop | 9,900 | Medium |
best hair salons near me | 60,500 | Low |
hair stylist near me | 135,000 | Low |
halo hair | 8,100 | High |
men’s haircuts near me | 246,000 | Low |
hair cuttery near me | 550,000 | Low |
keratin treatment near me | 33,100 | High |
braids near me | 110,000 | Low |
black hair salons near me | 60,500 | Low |
hair color near me | 40,500 | Low |
hair cut | 673,000 | Low |
balayage near me | 22,200 | Low |
walk in hair salons near me | 60,500 | Low |
haircut places near me | 60,500 | Low |
hair color salon near me | 22,200 | Low |
hairline restoration | 1,300 | Medium |
curly hair salon near me | 60,500 | Low |
African hair braiding near me | 60,500 | Low |
natural hair salon near me | 27,100 | Low |
professional hair color | 2,900 | High |
Brazilian blowout near me | 22,200 | Medium |
dominican hair salon near me | 60,500 | Low |
cheap haircuts near me | 49,500 | Low |
the hair shop | 14,800 | High |
hair and beauty | 720 | Low |
hair spa near me | 18,100 | Medium |
ladies salon near me | 4,400 | Low |
stylist near me | 6,600 | Low |
African braiding near me | 40,500 | Low |
Dominican Hair Salon | 90,500 | Low |
Smart Style Walmart | 18,100 | Low |
scalp treatment near me | 18,100 | High |
best salon near me | 6,600 | Low |
hair extension salons near me | 4,400 | Medium |
African hair braiding | 74,000 | Low |
tape in extensions near me | 8,100 | High |
braiding salons near me | 22,200 | Low |
lux hair | 1,000 | High |
knotless braids near me | 12,100 | Medium |
The Top 50 SEO Keywords for Hair Salons To Use in 2023
Keyword | Avg. Monthly Searches | Competition |
hair salon | 2,740,000 | Low |
hair salons near me | 2,740,000 | Low |
haircut near me | 1,500,000 | Low |
hairdressers near me | 74,000 | Low |
supercuts near me | 246,000 | Low |
hair design | 90,500 | Low |
hair braiding near me | 135,000 | Low |
hairdresser | 110,000 | Low |
hair cuttery near me | 74,000 | Low |
hair extensions near me | 74,000 | High |
african hair braiding | 60,500 | Low |
dominican hair salon | 60,500 | Low |
haircut places near me | 201,000 | Low |
best hair salons near me | 74,000 | Low |
hair stylist near me | 110,000 | Low |
african hair braiding near me | 49,500 | Low |
hair stylist | 33,100 | Low |
aveda salon near me | 60,500 | Medium |
braids near me | 74,000 | Low |
black hair salons near me | 60,500 | Low |
dominican hair salon near me | 40,500 | Low |
mens haircuts near me | 165,000 | Low |
unisex salon near me | 1,900 | Low |
cost cutters near me | 33,100 | Low |
blowout hair | 90,500 | Medium |
natural hair salon near me | 40,500 | Low |
aveda salon | 27,100 | Low |
keratin treatment near me | 22,200 | High |
walk in hair salons near me | 49,500 | Low |
african braiding near me | 33,100 | Low |
curly hair salon near me | 40,500 | Low |
best salon near me | 12,100 | Low |
hairitage | 18,100 | High |
ulta hair salon | 22,200 | Low |
deva cut | 18,100 | Low |
braiding shops near me | 49,500 | Low |
mens hair salon near me | 33,100 | Low |
dominican salon near me | 22,200 | Low |
hair studio | 9,900 | Low |
hair spa price | 70 | High |
walmart salon | 18,100 | Low |
men’s salon near me | 22,200 | Low |
the hair shop | 22,200 | High |
mobile hairdresser near me | 880 | Low |
hair and beauty | 880 | Low |
ladies salon near me | 880 | Low |
halo hair | 12,100 | High |
jcpenney hair salon | 18,100 | Low |
hair shops near me | 12,100 | Low |
braiding salons near me | 33,100 | Low |
The Top 50 SEO Keywords for Hair Salons To Use in 2022
Keyword | Avg. Monthly Searches | Competition |
hair salon | 550,000 | Low |
hair salon near me | 1,220,000 | Low |
haircut near me | 673,000 | Low |
cost cutters | 110,000 | Low |
supercuts near me | 110,000 | Low |
kids haircuts | 110,000 | Low |
hairdresser | 40,500 | Low |
hairdressers near me | 40,500 | Low |
aveda salon | 60,500 | Low |
hair braiding near me | 49,500 | Low |
mens haircut near me | 74,000 | Low |
hair design | 40,500 | Low |
African hair braiding | 40,500 | Low |
hair stylist near me | 40,500 | Low |
best hair salons near me | 40,500 | Low |
hair cuttery near me | 33,100 | Low |
hair extensions near me | 27,100 | High |
hair stylist | 22,200 | Low |
Dominican hair salon | 33,100 | Low |
supercuts prices | 27,100 | Low |
kids haircuts near me | 33,100 | Low |
Dominican hair salon near me | 22,200 | Low |
natural hair salon | 22,200 | Low |
black hair salons near me | 22,200 | Low |
kids hair salon | 22,200 | Low |
cheap haircut near me | 27,100 | Low |
braids near me | 22,200 | Low |
African hair braiding near me | 18,100 | Low |
ultra hair salon | 14,800 | Low |
men’s hair salon near me | 18,100 | Low |
haircut places | 22,200 | Low |
jcpenney hair salon | 14,800 | Low |
Dominican salon | 14,800 | Low |
walmart haircut | 18,100 | Low |
men’s hair salon | 18,100 | Low |
the hair shop | 12,100 | Low |
aveda hair salon | 12,100 | Low |
natural hair salon near me | 14,800 | Low |
cost cutters near me | 12,100 | Low |
keratin treatment near me | 8,100 | High |
kids cuts | 12,100 | Low |
Dominican salon near me | 9,900 | Low |
hair cuttery prices | 9,900 | Low |
hair cuttery prices | 9,900 | Low |
braiding shops near me | 18,100 | Low |
hair studio | 6,600 | Low |
African braiding shop | 14,800 | Low |
best salon near me | 6,600 | Low |
hairmasters | 8,100 | Low |
women’s haircut near me | 18,100 | Low |
What to Expect from SEO For Hair Salons
When done correctly search engine optimization should help your business appear within the Google 3pack as well as one of the top search results for a hair salon near me or haircut near me. By implementing the right SEO keywords into your local, on-page, and off-page SEO strategies you should see the following 3 changes within your online marketing efforts.
Google Business Profile
Increased Engagement With Your Google Business Profile through phone calls, messages, and website visits.
Average Rankings Online
The right SEO Keywords lead to a better average ranking position online increasing how often you appear in search and how many clicks your website receives.
Better Website Analytics
Better Performance within Google Analytics as well as more phone calls, form submissions & appointments booked.
Ready to Improve Your Search Visibility Online? Get Your Free SEO Report!
Each report is hand-crafted by a team member at MarketKeep and comes with a customized video that walks you through your report visually. That way we can help you understand how your business is performing online, and what you can do better in order to connect with your customers in the moments that matter to them.
The 50 Best SEO Keywords for Hair Salons – 2023
Keyword | Avg. Monthly Searches | Competition |
hair salon | 2,740,000 | Low |
hair salons near me | 2,740,000 | Low |
haircut near me | 1,500,000 | Low |
hairdressers near me | 74,000 | Low |
supercuts near me | 246,000 | Low |
hair design | 90,500 | Low |
hair braiding near me | 135,000 | Low |
hairdresser | 110,000 | Low |
hair cuttery near me | 74,000 | Low |
hair extensions near me | 74,000 | High |
african hair braiding | 60,500 | Low |
dominican hair salon | 60,500 | Low |
haircut places near me | 201,000 | Low |
best hair salons near me | 74,000 | Low |
hair stylist near me | 110,000 | Low |
african hair braiding near me | 49,500 | Low |
hair stylist | 33,100 | Low |
aveda salon near me | 60,500 | Medium |
braids near me | 74,000 | Low |
black hair salons near me | 60,500 | Low |
dominican hair salon near me | 40,500 | Low |
mens haircuts near me | 165,000 | Low |
unisex salon near me | 1,900 | Low |
cost cutters near me | 33,100 | Low |
blowout hair | 90,500 | Medium |
natural hair salon near me | 40,500 | Low |
aveda salon | 27,100 | Low |
keratin treatment near me | 22,200 | High |
walk in hair salons near me | 49,500 | Low |
african braiding near me | 33,100 | Low |
curly hair salon near me | 40,500 | Low |
best salon near me | 12,100 | Low |
hairitage | 18,100 | High |
ulta hair salon | 22,200 | Low |
deva cut | 18,100 | Low |
braiding shops near me | 49,500 | Low |
mens hair salon near me | 33,100 | Low |
dominican salon near me | 22,200 | Low |
hair studio | 9,900 | Low |
hair spa price | 70 | High |
walmart salon | 18,100 | Low |
men’s salon near me | 22,200 | Low |
the hair shop | 22,200 | High |
mobile hairdresser near me | 880 | Low |
hair and beauty | 880 | Low |
ladies salon near me | 880 | Low |
halo hair | 12,100 | High |
jcpenney hair salon | 18,100 | Low |
hair shops near me | 12,100 | Low |
braiding salons near me | 33,100 | Low |
The 50 Best SEO Keywords for Hair Salons – 2022
Keyword | Avg. Monthly Searches | Competition |
hair salon | 550,000 | Low |
hair salon near me | 1,220,000 | Low |
haircut near me | 673,000 | Low |
cost cutters | 110,000 | Low |
supercuts near me | 110,000 | Low |
kids haircuts | 110,000 | Low |
hairdresser | 40,500 | Low |
hairdressers near me | 40,500 | Low |
aveda salon | 60,500 | Low |
hair braiding near me | 49,500 | Low |
mens haircut near me | 74,000 | Low |
hair design | 40,500 | Low |
African hair braiding | 40,500 | Low |
hair stylist near me | 40,500 | Low |
best hair salons near me | 40,500 | Low |
hair cuttery near me | 33,100 | Low |
hair extensions near me | 27,100 | High |
hair stylist | 22,200 | Low |
Dominican hair salon | 33,100 | Low |
supercuts prices | 27,100 | Low |
kids haircuts near me | 33,100 | Low |
Dominican hair salon near me | 22,200 | Low |
natural hair salon | 22,200 | Low |
black hair salons near me | 22,200 | Low |
kids hair salon | 22,200 | Low |
cheap haircut near me | 27,100 | Low |
braids near me | 22,200 | Low |
African hair braiding near me | 18,100 | Low |
ultra hair salon | 14,800 | Low |
men’s hair salon near me | 18,100 | Low |
haircut places | 22,200 | Low |
jcpenney hair salon | 14,800 | Low |
Dominican salon | 14,800 | Low |
walmart haircut | 18,100 | Low |
men’s hair salon | 18,100 | Low |
the hair shop | 12,100 | Low |
aveda hair salon | 12,100 | Low |
natural hair salon near me | 14,800 | Low |
cost cutters near me | 12,100 | Low |
keratin treatment near me | 8,100 | High |
kids cuts | 12,100 | Low |
Dominican salon near me | 9,900 | Low |
hair cuttery prices | 9,900 | Low |
hair cuttery prices | 9,900 | Low |
braiding shops near me | 18,100 | Low |
hair studio | 6,600 | Low |
African braiding shop | 14,800 | Low |
best salon near me | 6,600 | Low |
hairmasters | 8,100 | Low |
women’s haircut near me | 18,100 | Low |
Ready To Get Started?
Learn about our small business SEO Services
& SEO Packages And How Your Site Can Rank Higher.
Utilizing the Top SEO Keywords for Hair Salons
The key to ranking well when it comes to the top SEO keywords for accountants lies within 7 key components.
1. Making sure that your website is mobile-friendly, fast, and secure.
2. Incorporating your SEO keyword into top search results related to hair salons.
3. Optimizing your website’s content, title tags, headings, and meta descriptions for your keyword.
4. Claiming and optimizing your Google My Business Profile completely.
5. Claiming and filling out your local directly listings with the same consistent NAP (Name, Address Phone Number).
6. Creating a key-phrase-optimized blog that contains high-quality content that is updated regularly.
7. Using photos and videos in your text that has been properly optimized with your SEO keywords for hair salons.
The Three Steps You Need to Take to Rank Well
Ranking your website to be the #1 search result in your area involves a number of key components, and executing those strategies correctly each and every time. As small business owners, we understand that our websites need to be optimized and indexed correctly, but here are the three main factors to consider.
Local SEO – Your website needs to be optimized for local searches. Local SEO helps you to target customers searching within a specific geographic location. This is important because 33% of all clicks, go to the top 3 search results on the 1st page of Google. So if you have optimized your website for local SEO, you will automatically guarantee yourself a share of 33% of all online searches for keywords relating to your business. Here at MarketKeep, we will do the work necessary to boost your ranking online.
Our first step is to determine which keywords will be the most valuable to your company. From there we create content based on these keywords to help entice clients. Our 3rd step is to optimize your Google Business Profile so that your business appears in local maps searches as well as general search results. Finally, we will tie it all together through Google Analytics, to ensure that you can track and monitor the success of your Local SEO campaign.
On-Page SEO – A big part of our SEO services for hair salons centers around on-page SEO. On-page SEO is the practice of optimizing each page of your website in order to rank higher in search results and earn more relevant traffic in search engines. That means optimizing each service you offer so that you can rank in the top search results not only for your companies names but important searches related to the services you offer as well. We will also work on optimizing your meta tag titles and meta tag descriptions so that they successfully articulate what your firm does.
Off-Page SEO – Have you ever noticed that when you search for your firm in one location versus another you might rank differently? That is directly related to what is called, your Domain Rating. That is how strong of a website you have organically. Our off-page SEO services for hair salons focuses on finding high-quality websites to help link back towards your website. This link building strategy helps to ensure that no matter where you are searching from geographically, your website can be found in the top places.
About MarketKeep
MarketKeep is a digital marketing agency for small businesses and start-ups based in Towson, Md. Our goal is to help small business owners plan, place, and optimize their digital marketing strategies. MarketKeep is proud to offer our clients the following services:
Website Design – As a website design company we build websites that represent you and your brand and instantly builds a connection with your customers online. To learn more about our website design capabilities please contact our website designers.
SEO Company – As a Maryland SEO Company, we partner with small businesses to help grow their organic presence online through on-page, off-page, and reputation management techniques. To learn more about our SEO services for small businesses please contact our SEO team.
Pay Per Click Experts – As your SEM Agency MarketKeep will plan, place, and optimize your SEM campaigns so that you are maximizing your SEM campaign. To learn more about our SEM Services please contact our SEM team.
Social Media Management – Tired of running your social media accounts on a daily basis? Not sure what to post? As your Social Media Marketing Assistants MarketKeep will plan, place, and optimize your social media strategies. To connect contact our Social Media Management Team today.
Local SEO – So many of us rely on our phones to find businesses and products that are close by. Don’t miss out on an opportunity to connect with customers in your backyard. As a Local SEO agency MarketKeep helps to position your business online to acquire Local SEO searches. Learn more by contacting our Local SEO Agency Team.